Cryptara
Security researcher | Rust, Solidity, Go & more | Smart contracts & protocol security
sr
Public findings
4
Skillset
Self-reported
Admin verified
Account Abstraction & Wallets
Blockchain Platforms (L1 + VM)
Cloud & DevOps
Consensus & Node Infra
Biography
I’m Cryptara, a security researcher with over a decade in cybersecurity and more than four years securing Web3 systems. My review portfolio spans Rust, Solidity, Go, DAML, Cadence and Lua, covering smart contracts, protocol infrastructure, cryptographic libraries and off-chain components. I combine this experience with a background in exploit development, reverse engineering and low-level systems, including security tooling in C.
My experience covers AMMs and exchanges, lending and vaults, staking and restaking, bridges and cross-chain systems, governance, account abstraction, payments and tokenization. My engagements include reviews for Coinbase, Euler, Balancer, CoW Protocol, Infrared, Sablier and Yield.xyz, alongside an extensive private portfolio.
My work ranges from financial accounting and governance logic to Optimism dispute contracts and Base’s native precompiles and storage infrastructure. It also includes Rust cryptographic code, Go off-chain components, DAML/Canton tokenization and settlement systems, Cadence contracts and Lua lending protocols.
I bring this breadth to reviews where security depends on understanding how the components work together: how assets move, how privileges are exercised, how state changes propagate, and where integrations introduce unexpected behavior. My track record includes published Cantina/Spearbit reviews and private engagements across multiple ecosystems.
Selected Review Experience
| Area | Examples and evidence |
|---|---|
| DeFi and financial primitives | Euler Swap, Balancer ReCLAMM, CoW Protocol and Yield.xyz, listed with researcher attribution in the Cantina review portfolio. Private work also covers lending, vaults, derivatives and insurance. |
| Governance and staking | Infrared governance review, July–August 2024 and staking/governance review, December 2024–January 2025. |
| Protocol and EVM infrastructure | Optimism dispute contracts, June 2024, Base Precompile Macros & Storage and Precompiles Src, June 2026. Published pages name Cryptara as a researcher. |
| Bridges and cross-chain systems | Private bridge and cross-chain protocol reviews described in the existing profile. Preserve anonymized client descriptions. |
| Account abstraction and payments | Private ERC-4337 paymaster and EIP-6900 reviews in the profile, plus Coinbase x402 batch settlement and commerce-payments reviews in the review portfolio. |
| Additional languages and platforms | DAML/Canton tokenization and settlement systems, Cadence contracts, a Rust cryptographic library, a Go off-chain module and Lua lending work, documented in the profile. |
Engagement History
| Project Description | Project Review Type | Date | Review Type | Findings |
|---|---|---|---|---|
| Private - Protocol upgrade contracts | Solidity | August 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 2, I: 3 |
| Private - Protocol upgrades and execution infrastructure | Rust | August 2026 | Cantina Review | C: 0, H: 0, M: 3, L: 2, I: 2 |
| Private - Solana NFT marketplace | Rust | August 2026 | Cantina Review | C: 0, H: 1, M: 1, L: 6, I: 1 |
| Private - Transaction processing and account abstraction | Rust | July-August 2026 | Cantina Review | C: 0, H: 2, M: 3, L: 1, I: 0 |
| Coinbase - Commerce Payments PR 90 | Solidity | July 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 0, I: 1 |
| Private - Consensus and staking contracts | Solidity | July 2026 | Cantina Review | C: 0, H: 0, M: 1, L: 1, I: 1 |
| Private - Solana swap program | Rust | June-July 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 3, I: 3 |
| Private - Asynchronous yield gateway | Solidity | June 2026 | Cantina Review | C: 0, H: 0, M: 4, L: 4, I: 3 |
| Coinbase / Base - Precompile Macros & Storage | Rust | June 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 0, I: 0 |
| Coinbase / Base - Native Precompiles | Rust | June 2026 | Cantina Review | C: 1, H: 0, M: 0, L: 2, I: 4 |
| Private - Perpetuals infrastructure, diff and follow-up review | Go | May 2026 | Cantina Review | C: 0, H: 3, M: 6, L: 8, I: 7 |
| Coinbase - x402 Batch Settlement | Solidity | April 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 1, I: 5 |
| Balancer - ReCLAMM | Solidity | April 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 1, I: 6 |
| Private - AMM Vault | DAML | March 2026 | Private | C: 0, H: 1, M: 6, L: 18 |
| Private - Settlement Protocol | DAML | March 2026 | Private | C: 0, H: 0, M: 0, L: 0 |
| Private - Cross-Chain Protocol | DAML | March 2026 | Private | C: 0, H: 0, M: 3, L: 1 |
| Stakekit Yield - Wrappers | Solidity | March 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 5 |
| Infrared PR 657 | Solidity | March 2026 | Cantina Review | C: 0, H: 0, M: 2, L: 2 |
| Private - Canton Tokenization | DAML | February 2026 | Private | C: 0, H: 3, M: 8, L: 8 |
| Private - Settlement Protocol | DAML | February 2026 | Private | C: 0, H: 0, M: 2, L: 2 |
| Cow Protocol - Euler Integration | Solidity | February 2026 | Cantina Review | C: 0, H: 1, M: 3, L: 2 |
| Stakekit - AllocatorVaultV3_2 | Solidity | January 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 0 |
| Yield.xyz | Solidity | January 2026 | Cantina Review | C: 0, H: 0, M: 0, L: 0 |
| Private - Oracle Diff | Solidity | January 2026 | Private | C: 0, H: 0, M: 0, L: 0 |
| Private - Oracle CRE Workflow | Solidity | January 2026 | Private | C: 0, H: 0, M: 0, L: 4 |
| Private - Cross Chain Bridge | Solidity | December 2025 | Private | C: 3, H: 2, M: 2, L: 18 |
| Private - EigenLayer | Solidity | December 2025 | Private | C: 0, H: 1, M: 0, L: 2 |
| Arrakis Finance | Solidity | November 2025 | Cantina Review | C: 0, H: 0, M: 1, L: 1 |
| Private | DAML | November 2025 | Private | C: 0, H: 1, M: 2, L: 3 |
| Private - Oracle Integration | DAML | November 2025 | Private | C: 1, H: 0, M: 0, L: 2 |
| Telcoin | Solidity | October 2025 | Cantina Review | C: 0, H: 0, M: 1 L: 1 |
| Infrared | Solidity | October 2025 | Cantina Review | C: 0, H: 0, M: 0 L: 0 |
| Private | DAML | October 2025 | Private | C:10, H: 0, M: 2, L: 2 |
| Private - Hedera | Solidity | October 2025 | Private | C: 0, H: 0, M: 0, L: 2 |
| Sablier Labs | Solidity | September 2025 | Cantina Review | C: 0, H: 0, M: 0 L: 3 |
| Coinbase | Solidity | September 2025 | Cantina Review | C: 0, H: 0, M: 0 L: 1 |
| Euler Swap | Solidity | September 2025 | Cantina Review | C: 0, H: 0, M: 1, L: 2 |
| Infrared | Solidity | June 2025 | Cantina Review | C: 0, H: 0, M: 2, L: 2 |
| EigenLayer | Solidity | June 2025 | Private | C: 0, H: 1, M: 0, L: 0 |
| Liquid Staking | Solidity | June 2025 | Private | C: 0 H: 1, M: 3, L: 1 |
| Governance and Staking | Solidity | May 2025 | Private | C: 1, H: 0, M: 3, L: 0 |
| Infrared | Solidity | May 2025 | Cantina Review | C: 0, H: 0, M: 0, L: 0 |
| Euler Swap | Solidity | April 2025 | Cantina Review | C: 0, H: 0, M: 2, L: 2 |
| Liquid Ops | Lua | April 2025 | Cantina Review | C: 0, H: 1, M: 1, L: 2 |
| Crestal Network | Solidity | April 2025 | Cantina Review | C: 1, H: 2, M: 2, L: 2 |
| Infrared | Solidity | March 2025 | Cantina Review | C: 0, H: 0, M: 0, L: 0 |
| Infrared | Solidity | March 2025 | Cantina Review | C: 0, H: 0, M: 0, L: 0 |
| Cryptographic library | Rust | March 2025 | Private | C: 0, H: 0, M: 0, L: 1 |
| private | Solidity | February 2025 | Cantina Review | C: 0, H: 0, M: 0, L: 1 |
| riskiit | Solidity | February 2025 | Cantina Review | C: 1, H: 1, M: 4, L: 0 |
| CBDC Contracts | Solidity | February 2025 | Private | C: 5, H: 15, M: 4, L: 6 |
| Cross-chain platform | Solidity | February 2025 | Private | C: 0, H: 0, M: 1, L: 15 |
| fat-bera | Solidity | February 2025 | Cantina Review | C: 0, H: 0, M: 2, L: 3 |
| private | Solidity | January 2025 | Cantina Review | C: 0, H: 0, M: 1, L: 1 |
| Decentralized Exchange (DEX) | Solidity | January 2025 | Private | C: 0, H: 0, M: 3, L: 7 |
| Internal Exchange | Solidity | November 2024 | Private | C: 0, H: 1, M: 3, L: 6 |
| Liquidity Pool | Solidity | November 2024 | Private | C: 0, H: 1, M: 1, L: 7 |
| ERC-4337 Paymaster | Solidity | November 2024 | Private | C: 0, H: 1, M: 6, L: 3 |
| Lending Protocol | Solidity | November 2024 | Private | C: 0, H: 3, M: 10, L: 18 |
| Vesting Contracts | Solidity | October 2024 | Private | C: 0, H: 1, M: 1, L: 0 |
| Perpetual DEX | Solidity | October 2024 | Private | C: 0, H: 1, M: 10, L: 8 |
| Vaults | Solidity | October 2024 | Private | C: 4, H: 2, M: 5, L: 3 |
| Governance Hub | Solidity | September 2024 | Private | C: 1, H: 5, M: 2, L: 2 |
| Vaults | Solidity | September 2024 | Private | C: 2, H: 0, M: 0, L: 0 |
| Central HUB | Solidity | September 2024 | Private | C: 3, H: 1, M: 5, L: 5 |
| Liquid AVS | Solidity | September 2024 | Private | C: 4, H: 3, M: 1, L: 3 |
| infrared-contracts | Solidity | August 2024 | Cantina Review | C: 0, H: 0, M: 0, L: 2 |
| Prelaunch Platform | Solidity | August 2024 | Private | C: 5, H: 1, M: 1, L: 2 |
| Liquid Staking | Cadence | July 2024 | Private | C: 1, H: 1, M: 1, L: 4 |
| EIP-6900 | Solidity | July 2024 | Private | C: 0, H: 0, M: 2, L: 5 |
| Finance Contracts | Solidity | July 2024 | Private | C: 4, H: 0, M: 1, L: 1 |
| Staking Module | Solidity | July 2024 | Private | C: 2, H: 0, M: 1, L: 2 |
| Optimism, dispute contracts | Solidity | June 2024 | Cantina Review | C: 0, H: 0, M: 1, L: 3 |
| Token and Vesting | Solidity | June 2024 | Private | C: 0, H: 0, M: 0, L: 3 |
| Protocol Withdrawals | Solidity | May 2024 | Private | C: 2, H: 2, M: 1, L: 3 |
| Payment Processor | Solidity | April 2024 | Private | C: 0, H: 1, M: 0, L: 2 |
| DEX | Solidity | April 2024 | Private | C: 4, H: 1, M: 1, L: 4 |
| Staking Platform | Solidity | April 2024 | Private | C: 0, H: 0, M: 0, L: 0 |
| Voting Contracts | Solidity | March 2024 | Private | C: 0, H: 0, M: 0, L: 2 |
| DEX | Solidity | February 2024 | Private | C: 1, H: 2, M: 3, L: 8 |
| Multihopper DEX | Solidity | February 2024 | Private | C: 0, H: 0, M: 2, L: 5 |
| Governance | Solidity | January 2024 | Private | C: 3, H: 3, M: 0, L: 2 |
| Yield Farming Platform | Solidity | December 2023 | Private | C: 2, H: 5, M: 7, L: 5 |
| Attestation Service | Solidity | December 2023 | Private | C: 3, H: 3, M: 0, L: 2 |
| Options Trading Platform | Solidity | December 2023 | Private | C: 4, H: 5, M: 3, L: 4 |
| Guardian Service | Solidity | December 2023 | Private | C: 3, H: 3, M: 0, L: 2 |
| Decentralized Autonomous Org. | Solidity | December 2023 | Private | C: 1, H: 1, M: 1, L: 2 |
| EigenLayer Protocol | Solidity | November 2023 | Private | C: 2, H: 0, M: 1, L: 5 |
| Recoverable Token Wrapper | Solidity | October 2023 | Private | C: 1, H: 0, M: 1, L: 1 |
| Staking Mechanism | Solidity | October 2023 | Private | C: 5, H: 2, M: 0, L: 2 |
| Bridge Protocol | Solidity | October 2023 | Private | C: 5, H: 0, M: 0, L: 0 |
| Launchpad Platform | Solidity | October 2023 | Private | C: 2, H: 0, M: 0, L: 2 |
| NFT Marketplace | Solidity | October 2023 | Private | C: 0, H: 0, M: 0, L: 3 |
| Stablecoin Upgrade | Solidity | September 2023 | Private | C: 0, H: 0, M: 1, L: 1 |
| Payment System | Solidity | August 2023 | Private | C: 0, H: 0, M: 1, L: 0 |
| Lending Platform | Solidity | August 2023 | Private | C: 1, H: 1, M: 1, L: 0 |
| Liquidity Pool Contracts | Solidity | July 2023 | Private | C: 0, H: 0, M: 1, L: 1 |
| EVM Contract Suite | Solidity | July 2023 | Private | C: 0, H: 0, M: 0, L: 1 |
| Governance Framework | Solidity | May 2023 | Private | C: 0, H: 0, M: 0, L: 0 |
| Liquidity Provision Platform | Solidity | May 2023 | Private | C: 9, H: 4, M: 10, L: 10 |
| NFT Series & Collections | Cadence | April 2023 | Private | C: 0, H: 0, M: 0, L: 0 |
| NFT Platform | Cadence | April 2023 | Private | C: 0, H: 0, M: 0, L: 1 |
| Batch Processing System | Solidity | April 2023 | Private | C: 3, H: 0, M: 0, L: 0 |
| NFT Bundling Feature | Solidity | March 2023 | Private | C: 0, H: 0, M: 1, L: 0 |
| Web Wallet | WebApp Penetration Test | February 2023 | Private | C: 0, H: 1, M: 2, L: 3 |
| Decentralized Exchange (DEX) | Solidity | February 2023 | Private | C: 0, H: 0, M: 2, L: 2 |
| NFT Platform | Cadence | November 2022 | Private | C: 0, H: 0, M: 0, L: 1 |
| NFT Platform | Cadence | November 2022 | Private | C: 0, H: 0, M: 0, L: 1 |
| Insurance Protocol | Solidity | September 2022 | Private | C: 11, H: 8, M: 4, L: 4 |
| Price Matching Mechanism | Solidity | September 2022 | Private | C: 0, H: 0, M: 0, L: 1 |
| Off-Chain Module | Golang | July 2022 | Private | C: 0, H: 0, M: 1, L: 1 |
| Auto-Pooling Mechanism | Solidity | January 2022 | Private | C: 0, H: 2, M: 1, L: 3 |
Education and Certifications
I hold a Master's degree in IT Security and a Bachelor's degree in Computer Science. Alongside certifications like the Offensive Security Certified Professional (OSCP) and others, I continually pursue specialized courses and contribute to digital content to stay current in the evolving cybersecurity landscape.
Achievements and Contributions
Throughout my career, I've earned several awards in the technological field, including top positions in Capture The Flag (CTF) competitions and honorable mentions for innovative technological solutions. I've also spoken at prestigious venues worldwide and online events, sharing insights on cybersecurity trends and emerging threats.
In the open-source community, I've developed tools in C for binary file manipulations, reverse engineering tools and created grammar-aware Solidity query tools to facilitate static semantic searches in Solidity codebases. Additionally, I've contributed to pull requests within the Web3 ecosystem, demonstrating my commitment to collaborative development and decentralized technologies.
Personal Interests
Beyond cybersecurity, I'm a licensed private pilot, reflecting my passion for aviation and precision. This interest complements my analytical skills and attention to detail, both vital in my professional endeavors.
Top competitions
View allContest | Position | Date | Payout |
|---|---|---|---|
Pegasus | 15 / 50 | June 2024 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
|---|---|---|---|
Coinbase | Coinbase: commerce-payments PR 90 | Jul 2026 - Jul 2026 | |
Coinbase | Coinbase: Base Precompile Macros & Storage | Jun 2026 - Jun 2026 | +1 |
Coinbase | Coinbase: Precompiles Src | Jun 2026 - Jun 2026 | +1 |
Coinbase | Coinbase: x402 Batch Settlement | Apr 2026 - Apr 2026 | |
Balancer | Balancer: ReCLAMM | Apr 2026 - Apr 2026 |