Cryptara
Security researcher | Web3 & low-level expert | Breaking and securing the decentralized future.
sr
Biography
With over a decade in cybersecurity and more than four years specializing in Web3 security, I have worked extensively on securing decentralized systems, including DeFi protocols, bridges, staking mechanisms, and governance frameworks. My expertise spans smart contract auditing, exploit development, and protocol security, with deep knowledge of low-level programming, fault dispute resolution, and Ethereum Virtual Machine (EVM) internals. I have contributed to critical security assessments for high-impact projects, identifying vulnerabilities in financial primitives, cross-chain interoperability, and on-chain governance. Beyond audits, I engage in open-source contributions, security research, and knowledge sharing through speaking engagements and technical content. Passionate about advancing security in the decentralized ecosystem, I remain committed to building resilient and robust blockchain infrastructure.
Education and Certifications
I hold a Master's degree in IT Security and a Bachelor's degree in Computer Science. Alongside certifications like the Offensive Security Certified Professional (OSCP) and others, I continually pursue specialized courses and contribute to digital content to stay current in the evolving cybersecurity landscape.
Achievements and Contributions
Throughout my career, I've earned several awards in the technological field, including top positions in Capture The Flag (CTF) competitions and honorable mentions for innovative technological solutions. I've also spoken at prestigious venues worldwide and online events, sharing insights on cybersecurity trends and emerging threats.
In the open-source community, I've developed tools in C for binary file manipulations, reverse engineering tools and created grammar-aware Solidity query tools to facilitate static semantic searches in Solidity codebases. Additionally, I've contributed to pull requests within the Web3 ecosystem, demonstrating my commitment to collaborative development and decentralized technologies.
Personal Interests
Beyond cybersecurity, I'm a licensed private pilot, reflecting my passion for aviation and precision. This interest complements my analytical skills and attention to detail, both vital in my professional endeavors.
Recent Engagements
Project Description | Project Review Type | Date | Review Type | Findings |
---|---|---|---|---|
Cryptographic library | Rust | March 2025 | Private | C: 0, H: 0, M: 0, L: 1 |
private | Solidity | February 2025 | Cantina Review | C: 0, H: 0, M: 0, L: 1 |
riskiit | Solidity | February 2025 | Cantina Review | C: 1, H: 1, M: 4, L: 0 |
CBDC Contracts | Solidity | February 2025 | Private | C: 5, H: 15, M: 4, L: 6 |
Cross-chain platform | Solidity | February 2025 | Private | C: 0, H: 0, M: 1, L: 15 |
fat-bera | Solidity | February 2025 | Cantina Review | C: 0, H: 0, M: 2, L: 3 |
private | Solidity | January 2025 | Cantina Review | C: 0, H: 0, M: 1, L: 1 |
Decentralized Exchange (DEX) | Solidity | January 2025 | Private | C: 0, H: 0, M: 3, L: 7 |
Internal Exchange | Solidity | November 2024 | Private | C: 0, H: 1, M: 3, L: 6 |
Liquidity Pool | Solidity | November 2024 | Private | C: 0, H: 1, M: 1, L: 7 |
ERC-4337 Paymaster | Solidity | November 2024 | Private | C: 0, H: 1, M: 6, L: 3 |
Lending Protocol | Solidity | November 2024 | Private | C: 0, H: 3, M: 10, L: 18 |
Vesting Contracts | Solidity | October 2024 | Private | C: 0, H: 1, M: 1, L: 0 |
Perpetual DEX | Solidity | October 2024 | Private | C: 0, H: 1, M: 10, L: 8 |
Vaults | Solidity | October 2024 | Private | C: 4, H: 2, M: 5, L: 3 |
Governance Hub | Solidity | September 2024 | Private | C: 1, H: 5, M: 2, L: 2 |
Vaults | Solidity | September 2024 | Private | C: 2, H: 0, M: 0, L: 0 |
Central HUB | Solidity | September 2024 | Private | C: 3, H: 1, M: 5, L: 5 |
Liquid AVS | Solidity | September 2024 | Private | C: 4, H: 3, M: 1, L: 3 |
infrared-contracts | Solidity | August 2024 | Cantina Review | C: 0, H: 0, M: 0, L: 2 |
Prelaunch Platform | Solidity | August 2024 | Private | C: 5, H: 1, M: 1, L: 2 |
Liquid Staking | Cadence | July 2024 | Private | C: 1, H: 1, M: 1, L: 4 |
EIP-6900 | Solidity | July 2024 | Private | C: 0, H: 0, M: 2, L: 5 |
Finance Contracts | Solidity | July 2024 | Private | C: 4, H: 0, M: 1, L: 1 |
Staking Module | Solidity | July 2024 | Private | C: 2, H: 0, M: 1, L: 2 |
dispute non-mips | Solidity | June 2024 | Cantina Review | C: 0, H: 0, M: 1, L: 3 |
Token and Vesting | Solidity | June 2024 | Private | C: 0, H: 0, M: 0, L: 3 |
Protocol Withdrawals | Solidity | May 2024 | Private | C: 2, H: 2, M: 1, L: 3 |
Payment Processor | Solidity | April 2024 | Private | C: 0, H: 1, M: 0, L: 2 |
DEX | Solidity | April 2024 | Private | C: 4, H: 1, M: 1, L: 4 |
Staking Platform | Solidity | April 2024 | Private | C: 0, H: 0, M: 0, L: 0 |
Voting Contracts | Solidity | March 2024 | Private | C: 0, H: 0, M: 0, L: 2 |
DEX | Solidity | February 2024 | Private | C: 1, H: 2, M: 3, L: 8 |
Multihopper DEX | Solidity | February 2024 | Private | C: 0, H: 0, M: 2, L: 5 |
Governance | Solidity | January 2024 | Private | C: 3, H: 3, M: 0, L: 2 |
Yield Farming Platform | Solidity | December 2023 | Private | C: 2, H: 5, M: 7, L: 5 |
Attestation Service | Solidity | December 2023 | Private | C: 3, H: 3, M: 0, L: 2 |
Options Trading Platform | Solidity | December 2023 | Private | C: 4, H: 5, M: 3, L: 4 |
Guardian Service | Solidity | December 2023 | Private | C: 3, H: 3, M: 0, L: 2 |
Decentralized Autonomous Org. | Solidity | December 2023 | Private | C: 1, H: 1, M: 1, L: 2 |
EigenLayer Protocol | Solidity | November 2023 | Private | C: 2, H: 0, M: 1, L: 5 |
Recoverable Token Wrapper | Solidity | October 2023 | Private | C: 1, H: 0, M: 1, L: 1 |
Staking Mechanism | Solidity | October 2023 | Private | C: 5, H: 2, M: 0, L: 2 |
Bridge Protocol | Solidity | October 2023 | Private | C: 5, H: 0, M: 0, L: 0 |
Launchpad Platform | Solidity | October 2023 | Private | C: 2, H: 0, M: 0, L: 2 |
NFT Marketplace | Solidity | October 2023 | Private | C: 0, H: 0, M: 0, L: 3 |
Stablecoin Upgrade | Solidity | September 2023 | Private | C: 0, H: 0, M: 1, L: 1 |
Payment System | Solidity | August 2023 | Private | C: 0, H: 0, M: 1, L: 0 |
Lending Platform | Solidity | August 2023 | Private | C: 1, H: 1, M: 1, L: 0 |
Liquidity Pool Contracts | Solidity | July 2023 | Private | C: 0, H: 0, M: 1, L: 1 |
EVM Contract Suite | Solidity | July 2023 | Private | C: 0, H: 0, M: 0, L: 1 |
Governance Framework | Solidity | May 2023 | Private | C: 0, H: 0, M: 0, L: 0 |
Liquidity Provision Platform | Solidity | May 2023 | Private | C: 9, H: 4, M: 10, L: 10 |
NFT Series & Collections | Cadence | April 2023 | Private | C: 0, H: 0, M: 0, L: 0 |
NFT Platform | Cadence | April 2023 | Private | C: 0, H: 0, M: 0, L: 1 |
Batch Processing System | Solidity | April 2023 | Private | C: 3, H: 0, M: 0, L: 0 |
NFT Bundling Feature | Solidity | March 2023 | Private | C: 0, H: 0, M: 1, L: 0 |
Web Wallet | WebApp Penetration Test | February 2023 | Private | C: 0, H: 1, M: 2, L: 3 |
Decentralized Exchange (DEX) | Solidity | February 2023 | Private | C: 0, H: 0, M: 2, L: 2 |
NFT Platform | Cadence | November 2022 | Private | C: 0, H: 0, M: 0, L: 1 |
NFT Platform | Cadence | November 2022 | Private | C: 0, H: 0, M: 0, L: 1 |
Insurance Protocol | Solidity | September 2022 | Private | C: 11, H: 8, M: 4, L: 4 |
Price Matching Mechanism | Solidity | September 2022 | Private | C: 0, H: 0, M: 0, L: 1 |
Off-Chain Module | Golang | July 2022 | Private | C: 0, H: 0, M: 1, L: 1 |
Auto-Pooling Mechanism | Solidity | January 2022 | Private | C: 0, H: 2, M: 1, L: 3 |
Top competitions
View allContest | Position | Date | Payout |
---|---|---|---|
Pegasus | 35 / 272 | June 2024 | $0 |
Private reviews
View allEngagement | Project title | Timeframe | Researchers |
---|---|---|---|
Coinbase | dispute non-mips | Jun 2024 - Jun 2024 | +1 |
Infrared Finance | Governance System Audit for Infrared Protocol | Jul 2024 - Aug 2024 | +1 |
Infrared Finance | Infrared Staking Governance Audit Report | Dec 2024 - Jan 2025 | +1 |
Ludex Labs | Riskiit Protocol Security Assessment | Feb 2025 - Feb 2025 | |
0xhoneyjar | Berachain Staking Audit: fatBera | Feb 2025 - Feb 2025 |